IM-65PE-Q Ball Ice Maker, Self Contained
M113-D012
Read more
This Hoshizaki IM-240DPE is the new standard IM CUBE variant of a Cuber, Modular & Stackable producing up to 210 kg of the world-famous Hoshizaki ice cubes (Large cubes, Standard) per 24 hours. The dimensions of this model are 1084 x 700 x 500 mm.
SET YOURSELF UP FOR GROWTH AND SUCCESS.
The IM CUBE models come with smart product improvements (compared to the previous IM range), such as automated cleaning (wash auto-restart), water circuit cleaning notification, condenser cleaning notification, scoop holder kit (optional), higher-grade stainless steel, magnetic DC Pump Motor with variable speed, and stand-by/wash buttons. Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
Get quote View spec sheetINCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
OPERATOR/MAINTENANCE CONVENIENCE
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
| Item number | M120 |
| Model name | IM-240DPE |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Stackable |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK |
| Sub series | IM Cube |
| Title | Cuber, Modular & Stackable |
| Accessories included | brace, Installation kit, Scoop |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Extended spec sheets approved | 1 |
| Width | 1084 mm |
| Width (packed) | 1196 mm |
| Depth | 700 mm |
| Depth (packed) | 825 mm |
| Height | 500 mm |
| Height (packed) | 640 mm |
| Volume (packed) | 0.6315 m³ |
| Electric Consumption | 0.845 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C |
| Functions | Automated cleaning |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 96 kg |
| Heat Rejection (AT 32ºC, WT 21ºC) | 2.25 kW |
| Net weight | 82 kg |
| Power supply | 1/220 - 240V/50Hz |
| Cooling system | Air Cooled |
| Ice type | Large cubes, Standard |
| Ice production | 210 |
| Water consumption - Air cooled ice makers | 0.67 |
| Optional Extras | 4HC-H water filtration, UV-C sanitization kit, compatibility kit for stacking combinations including new and previous N series ice makers. |
| Corresponding Bin(s) | B-340SB |
| CO2 equivalent | 0.441 kg |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 |
| Corresponding top kits | TK-48 for B-340SB (optional, not required), TK-IMD2 for B-340SB |
| SKU | M120 |
| Accessory name | Item number |
| 4HC-H Twin | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for