FM-60KE-HC Undercounter, Self Contained
F161
Read more
Material
The exterior and the auger are made of stainless steel. The closed water circuit provides maximum protection against any type of contamination during ice production. All Hoshizaki machines are easy to use, clean, and maintain.
Unique Technology
The inner workings of Flakers are designed to prevent unpleasant calcification and bacterial contamination. For example, the use of carbon graphite bushings instead of conventional ball bearings allows the machine to work entirely without grease.
Smart Design
Like all Hoshizaki Ice makers, the FM-480AWKE-R452-SB is designed to last and comes with smart design extras, such as the intuitive control display for preventive maintenance.
Plug&Play
The smart plug-and-play design guarantees an easy and quick set-up.
| Specification | Value |
| Item number | F115-C106 |
| Model name | FM-120KE-HCN |
| Ice maker type | Nugget icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 2 Years on Parts & Labour - based on country agreement |
| Country of origin | UK |
| Accessories included | Installation kit, Scoop |
| Title | Nugget Ice Maker, Self Contained |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 640 mm |
| Width (packed) | 746 mm |
| Depth | 600 mm |
| Depth (packed) | 706 mm |
| Height | 711 mm |
| Height (packed) | 887 mm |
| Volume (packed) | 0.4672 m³ |
| Dimensions legs | For legs add 87-122mm |
| Electric Consumption | 0.355 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 5 °C |
| Voltage range (Rated Voltage) | ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.05MPa (0.5bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C |
| Electrical circuit breaker protection | 6 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 76 kg |
| Net weight | 66 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.655 kW |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 32 kg |
| Cooling system | Air Cooled |
| Ice type | Nugget |
| Ice production | 110 |
| Water consumption - Air cooled ice makers | 0.11 |
| CO2 equivalent | 0.3 kg |
| GWP | 3 GWP |
| Refrigerant | 0.1 kg |
| Refrigerant type | R290 |
| SKU | F115-C106 |
| Accessory name | Item number |
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for