FM-150AKE-HCN-SB Nugget Ice Maker, Modular
F128-C107
Read more
Material
The exterior and the auger are made of stainless steel. The closed water circuit provides maximum protection against any type of contamination during ice production. All Hoshizaki machines are easy to use, clean, and maintain.
Unique Technology
The inner workings of Flakers are designed to prevent unpleasant calcification and bacterial contamination. For example, the use of carbon graphite bushings instead of conventional ball bearings allows the machine to work entirely without grease.
Smart Design
Like all Hoshizaki Ice makers, the FM-480AWKE-R452-SB is designed to last and comes with smart design extras, such as the intuitive control display for preventive maintenance.
Plug&Play
The smart plug-and-play design guarantees an easy and quick set-up.
| Specification | Value |
| Item number | F161 |
| Model name | FM-60KE-HC |
| Ice maker type | Flake ice maker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 2 Years on Parts & Labour - based on country agreement |
| Country of origin | UK |
| Accessories included | Installation kit, Scoop |
| Title | Undercounter, Self Contained |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 498 mm |
| Width (packed) | 595 mm |
| Depth | 570 mm |
| Depth (packed) | 680 mm |
| Height | 697 mm |
| Height (packed) | 873 mm |
| Volume (packed) | 0.3532 m³ |
| Electric Consumption | 0.27 kW |
| Energy consumption | 0.27 kWh |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 5 °C |
| Voltage range (Rated Voltage) | ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.05MPa (0.5bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C |
| Electrical circuit breaker protection | 6 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 58 kg |
| Net weight | 49 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.45 kW |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 18 kg |
| Volume, gross | 0.353 l |
| Cooling system | Air Cooled |
| Ice type | Flake |
| Ice production | 65 |
| Water consumption - Air cooled ice makers | 0.065 |
| CO2 equivalent | 0.15 kg |
| GWP | 3 GWP |
| Refrigerant | 0.05 kg |
| Refrigerant type | R290 |
| SKU | F161 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for