ADVANCE 50 FTWH70LS4 U 1 door undercounter freezer
WHU81110002
Read more
This K1807 counter has 3 sections each section with 2 drawers Volume Gross: 506 ltr Height: 905mm Materials Exterior/ Interior: Stainless / Stainless The GASTRO 07 series is 1/1 GN refrigerated and freezer counters that can be used as an island suite, or be placed against a wall or, if necessary, under an existing worktop. The series is available with 2, 3 or 4 refrigerated sections. The range includes flat and saladette worktops with or without splashback – saladette worktops with insulated or acrylic lids. The cabinet is also available with insulation board only, i.e. without a worktop. Gantry is an optional extra. Each of the refrigerated sections are available with door and drawer sets (freezer counter only with door sets), with or without locks. Also each section is offered with 2 grey wirebaskets, instead of shelves. Internal and external surfaces are made of stainless steel. The height of the cabinet is 750 mm + the chosen legs/castors. The depth of the worktop is 700 mm. Counters with internal compressor are also available with electric elevation for flexible working height from 850 to 1050 mm.
| Specification | Value |
| Item number | 951802505 |
| Model name | GRAM GASTRO K 1807 CSG A 2D/2D/2D C2 |
| Brand | Gram |
| Equipped with | Stainless steel solid top, 3 drawer sections each with 2 x 1/2 drawers |
| Product availability | -- Not available |
| Width | 1726 mm |
| Depth | 700 mm |
| Height | 905 mm |
| Energy efficiency class | A |
| Energy Efficiency Index (EEI) | 23.88 EEI |
| Shelf size | 1/1 GN |
| Climate class | 5 (max. ambient 40°C w/ 40% RH) |
| Exterior | Stainless Steel |
| Interior | Stainless |
| Gross weight | 150 kg |
| Insulation thickness | 50 mm |
| Insulation type | Cyclopentane |
| Legs / Castors | H = 125 mm (C) |
| Net usable volume | 248 l |
| Net weight | 150 kg |
| Power supply | 230V, 50Hz |
| Temperature range | +2/+12°C |
| Volume, gross | 506 l |
| Volume, net | 248 l |
| Door Type | Solid Door |
| Refrigeration capacity | 406 |
| CO2 equivalent | 0.291 kg |
| GWP | 3 GWP |
| Refrigerant | 0.097 kg |
| Refrigerant type | R290 |
| SKU | 951802505 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for