B-340SB Ice storage Bin
M192

Read more
This Hoshizaki IM-130APE is the new standard IM CUBE variant of a Cuber, Modular producing up to 125 kg of the world-famous Hoshizaki ice cubes (Large cubes, Standard) per 24 hours. The dimensions of this model are 560 x 700 x 880 mm.
SET YOURSELF UP FOR GROWTH AND SUCCESS.
The IM CUBE models come with smart product improvements (compared to the previous IM range), such as automated cleaning (wash auto-restart), water circuit cleaning notification, condenser cleaning notification, scoop holder kit (optional), higher-grade stainless steel, magnetic DC Pump Motor with variable speed, and stand-by/wash buttons. Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
Get quote View spec sheetINCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
OPERATOR/MAINTENANCE CONVENIENCE
INCREASED ENERGY SAVING
INCREASED WATER SAVING
Specification | Value |
Item number | M117 |
Model name | IM-130APE |
Ice maker type | Cube icemaker |
Brand | Hoshizaki |
Product configuration | Modular |
Warranty period | 3 Years on Parts & Labour |
Country of origin | UK |
Accessories included | Ice chute, Installation kit, Scoop |
Sub series | IM Cube |
Title | Cuber, Modular |
Please observe | Water cooled units should have the condenser circuit connected to a self-contained recirculating system. It is likely that the connection of such units to the mains water supply may be a contravention of local water authority by-laws. |
Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
Extended spec sheets approved | 1 |
Width | 560 mm |
Width (packed) | 665 mm |
Depth | 700 mm |
Depth (packed) | 820 mm |
Height | 880 mm |
Height (packed) | 1054 mm |
Volume (packed) | 0.575 l |
Electric Consumption | 0.58 kW |
Ambient temperature (maximum) | 40 u00b0C |
Ambient temperature (minimum) | 1 u00b0C |
Voltage range | Rated Voltage ±6% |
Water supply pressure (maximum) | 0.8MPa (8bar) |
Water supply pressure (minimum) | 0.07MPa (0.7bar) |
Water supply temperature (maximum) | 35 u00b0C |
Water supply temperature (minimum) | 5 u00b0C |
Functions | Automated cleaning |
Electrical circuit breaker protection | 5 A |
Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
Gross weight | 79 kg |
Heat Rejection (AT 32ºC, WT 21ºC) | 1.38 kW |
Net weight | 68 kg |
Power supply | 1/220 - 240V/50Hz |
Cooling system | Air Cooled |
Ice type | Large cubes, Standard |
Ice production | 125 |
Water consumption - Air cooled ice makers | 0.52 |
Optional Extras | 4HC-H water filtration, UV-C sanitization kit |
Corresponding Bin(s) | B-140SA, B-210SA, B-340SA |
CO2 equivalent | 0.39 kg |
Refrigerant | 0.13 kg |
Refrigerant type | R290 |
Corresponding top kits | TK-30 for B-140SA, B-210SA, B340SA (optional, not required), TK-8D for B-210SA, TK-8D + TK18D for B-340SA |
SKU | M117 |
Accessory name | Item number |
9320-52 | M117 |
4 HC Replacement Cartridge | M117 |
Click here for