| Specification | Value |
| Item number | 813949015 |
| Model name | CF 45 SG |
| Brand | Gram |
| Title | CHEST FREEZER |
| Extended spec sheets approved | 1 |
| Width | 1300 mm |
| Depth | 730 mm |
| Height | 865 mm |
| Product availability | -- Not available |
| Connection load | 173 kW |
| Interior | White |
| Gross weight | 71 kg |
| Net weight | 71 kg |
| Power supply | 230V, 50 Hz |
| Temperature range | -22/-14°C |
| Volume, gross | 527 l |
| Volume, net | 504 l |
| SKU | 813949015 |
813949015
CF 45 SG CHEST FREEZER
Hydro Carbon Chest Freezer equipped with lift up stainless lid, handle and lock, defrost water drain complete with 3 wire baskets.
Temperature range -22 / -14°c
Volume Gross: 527 Ltr
Dimensions including handle & hinges: 1300 x 730 x 865 mm
Exterior / Interior: White / White
Alu
Castors