ACF-130DG-LR-CRS-L2 Banco congelatore a due sezioni
899000826

Leggi di piú
Equipped with stainless steel prep-top worktop with space for 7 GN-pans, 2 door sections each with 2 stainless shelves. Delivered with night lid. Height incl. prep-top worktop: 1131/1181 mm Worktop depth: 800 mm Volume, gross: 345 ltr. Exterior/Interior: Stainless/Stainless GASTRO 07 range comprises of 1/1 GN counters. Available with 2, 3 or 4 sections. Available with electronic elevation, door lock, wire baskets instead of wire shelves Available prepared for remote compressor.
Temperature Control
Thanks to the Gram air distribution system, temperatures inside the counters always maintain a uniform and correct level.
This includes rapid temperature recovery after every door opening.
Modularity & Scalability
With GRAM GASTRO 07 counters you can put together your individual workplace. Choose your combination of worktop, doors, and drawers, legs /castors/electric elevation, temperature ranges and accessories.
Easy Maintenance
A compact slide-out refrigeration unit for easy maintenance and service access. Removable and easy to clean condenser filters and gaskets.
High Standard in Hygiene
Allergy-Proof
Counters are made from nickel-free stainless steel.
Ergonomic and practical design
Specifiche | Value |
Codice articolo | 951400081 |
Modello | GRAM GASTRO K 1407 CSG PT DL/DR L2 |
Marchio | Gram |
Equipaggiato con | Prep top worktop, 2 door sections each with 2 stainless steel shelves. Night lids included. |
Larghezza | 1289 mm |
Profonditá | 800 mm |
Altezza inclusa le gambe (minimo) | 1131 mm |
Altezza inclusi le gambe (massimo) | 1196 mm |
Classe di efficienza energetica | Category not yet regulated |
Numero ripiani | 4 |
Dimensioni ripiano | 1/1 GN prof. |
Product availability | -- Non disponibile |
Classe climatica | 5 |
Valori di allacciamento | 190 kW |
Rivestimento esterno | Acciao Inox |
Rivestimento interno | Stainless steel |
Peso lordo | 140 kg |
Spessore isolamento | 50 mm |
Tipologia isolamento | Cyclopentane |
Piedini / Rotelle | H = 135-200 mm (L) |
Volume netto | 192 l |
Peso netto | 140 kg |
Alimentazione | 230V, 50Hz |
Intervallo di temperatura | +2/+12°C |
Volume lordo | 345 l |
Tipologia porta | Solid Door |
Capacitá di refrigerazione | 406 |
Equivalente CO2 | 0.291 kg |
GWP | 3 GWP |
Refrigerante | 0.097 kg |
Tipologia refrigerante | R290 |
SKU | 951400081 |
Clicca qui per