Premier U 80 DR CO2 (AKCC-B) Kühl-/Tiefkühlschrank Typ ‚U‘ mit Danfoss Steuerung und Bluetooth für Zentralkälte
188801015
Lesen Sie mehr
The 310 cabinet offers not only an alternative in height but maintains the same superb build quality, energy saving and reliability that we have all come to expect from the Compact range.
Equipped with right hand hinged glass door with lock, internal lighting, 3 stainless marine shelves, 1 stainless bottom shelf, marine legs
Height: 1325mm
Materials exterior / Interior: Stainless / ABS lining white
Gross Volume: 218 ltr
The Gram Compact 310 has been designed to compliment our popular and award winning superlow energy efficient 210, 410 and 610.
| Spezifikation | Value |
| Artikelnummer | 863110281 |
| Modellname | COMPACT KG 310 RH 60HZ LM 3M |
| Marke | Gram |
| Titel | Kühlschrank mit Glastür - Marine |
| Ausgestattet mit | Right hand hinged glass door with lock, internal lighting, 3 stainless marine shelves, 1 stainless bottom shelf, marine legs |
| Erweiterte Datenblätter genehmigt | 1 |
| Breite | 595 mm |
| Tiefe | 640 mm |
| Höhe | 1335 mm |
| Rostmaß | Rost 484,7 x 433 mm |
| Temperaturbereich | +2/+12°C |
| Product availability | -- Not available |
| Außen | Edelstahl |
| Innenraum | ABS-Kunstoff, weiß |
| Bruttogewicht | 68 kg |
| Dämmstärkee | 50 mm |
| Isolierungstyp | Cyclopentan |
| Nettonutzinhalt | 157 l |
| Nettogewicht | 68 kg |
| Optionen | 50Hz |
| Elektrischer Anschluss | 230V, 60Hz |
| Volumen, brutto | 218 l |
| Volumen, netto | 157 l |
| Türtyp | Glastür |
| Kühlleistung | 256 |
| CO2-Äquivalent | 135.85 kg |
| GWP | 1430 GWP |
| Kältemittel | 0.1 kg |
| Kältemitteltyp | R134a |
| SKU | 863110281 |
Haben Sie bereits ein Login zu unserem Partnerportal? Hier finden Sie weitere Informationen, Bilder und Dokumente.
Register hereKlicken Sie hier für