Premier U 140 CO2 (MPX) Kühl-/Tiefkühlschrank Typ ‚U‘ mit Carel Steuerung für Zentralkälte
188141074
Lesen Sie mehr
COMPARTMENTALIZED DESIGN
The condenser is positioned on top of the cabinet, which brings multiple advantages. The cabinets can be hosed down in one run, without risking electric shortcuts. As the evaporator is positioned on top of the cabinet, valuable space inside the cabinet can be used for storage.
LOW RUNNING COSTS & SUSTAINABILITY
The energy-efficient refrigeration technology implemented in this broad line-up of storage cabinets can help save running costs on an everyday basis. The Premier KG 140 L runs on natural refrigerant and has climate class 5 (max. ambient 40°C w/ 40% RH).
ERGONOMIC & EASY TO USE
Extras, like the practical pedal-foot door opener, allow hands-free opening, contribute to a healthier work environment, and are a real time-saver for hectic kitchen operations. The functional and intuitive display is easy to understand and use.
HYGIENE & WASTE REDUCTION
Thanks to the rounded corners, smooth surfaces, and molded rails, frequented cleaning routines become a quick and simple task. The practical anti-tilting function prevents spillage. The Interior and exterior are made of AISI 304 stainless steel and are perfectly suitable for humid locations.
EASY CUSTOMIZATION & FLEXIBILITY
Easily adjusted to your requirements, for example, the position of the door and the foot pedal. Also accommodates shelves up to 18-22 levels (4 shelves included) offering you high flexibility for different types of produce.
| Spezifikation | Value |
| Artikelnummer | 183800030 |
| Modellname | Premier F BW80 DR U |
| Erweiterte Datenblätter genehmigt | 1 |
| Marke | Hoshizaki |
| Garantiezeit | 6 Jahre Garantie auf Teile und Lohn |
| Herkunftsland | Türkei |
| Titel | Freezer |
| Enthaltenes Zubehör | 4 graue Roste |
| Ausgestattet mit | Right hand hinged reversible door with lock, automatic door closing, 4 grey shelves, LED lighting |
| Breite | 830 mm |
| Breite (verpackt) | 870 mm |
| Tiefe | 770 mm |
| Tiefe (verpackt) | 795 mm |
| Höhe | 1970 mm |
| Höhe (verpackt) | 2150 mm |
| Volumen (verpackt) | 1.487 m³ |
| Energieverbrauch | 1810 kWh/year |
| Energieeffizienzklasse | C |
| Energieeffizienzklasse Standard | ISO 22041-2019 |
| Energieeffizienzindex (EEI) | 48.6 EEI |
| Anzahl der Roste | 4 |
| Maximale Anzahl an Rosten | 22 |
| Rostmaß | 2/1 GN Quer |
| Temperaturbereich | -25/-5°C |
| Klimaklasse | 5 |
| Anschlussleistung | 370 W |
| Außen | Edelstahl AISI 304 |
| Innenraum | Edelstahl AISI 304 |
| Bruttogewicht | 145 kg |
| Dämmstärkee | 78 mm |
| Isolierungstyp | Polyurethan |
| Nettonutzinhalt | 457 l |
| Nettogewicht | 135 kg |
| Elektrischer Anschluss | 230V, 50Hz |
| Geräuschniveau | 50 dB |
| Volumen, brutto | 610 l |
| Volumen, netto | 457 l |
| Kühlsystem | Built-in cooling system |
| Türtyp | Isolierte Tür |
| Produktart | Schränke |
| Kühlleistung | 376 |
| Optionale Extras | Grey shelf with back guard Grey bottom shelf with back guard Stainless shelf with back guard Stainless bottom shelf with back guard Set of 4 stainless shelves with back guard Set of 2 shelf supports U shape Master key |
| CO2-Äquivalent | 0.18 kg |
| GWP | 3 GWP |
| Kältemittel | 0.06 kg |
| Kältemitteltyp | R290 |
| Pricelist notification (short) | Modelle mit RU1-Ventil, vorbereitet zum Anschluss an Zentralkälte, sind mit den folgenden Kältemitteln kompatibel: R448A, R449A, R452A. CO2-Modelle zum Anschluss and Zentralkälte sind mit dem Kältemittel R744 (CO2) kompatibel. Lieferzeit ca. 8 Wochen. |
| Pricelist notification (long) | Zentralkälte-Modelle bald erhältlich |
| SKU | 183800030 |
| Dokumentation | |
| Instruction manual | Download |
| Zubehör Name | Artikelnummer |
| Generalschlüssel | 760660430 |
| Grauer Rost mit Aufkantung für GN 2/1-Schränke, exkl. Auflageschiene | 760660433 |
| Auflageschiene bestehend aus 2 Schienen für Unterschränke, U-Form | 760660434 |
| Rost aus Edelstahl mit Aufkantung für GN 2/1-Schränke | 760660438 |
| Rostset(4 Edellstahlroste) mit Aufkantung für GN 2/1 Schränke, exkl. Auflageschiene | 760660448 |
Haben Sie bereits ein Login zu unserem Partnerportal? Hier finden Sie weitere Informationen, Bilder und Dokumente.
Register hereKlicken Sie hier für