Premier U 140 CO2 (MPX) Kühl-/Tiefkühlschrank Typ ‚U‘ mit Carel Steuerung für Zentralkälte
188141074
Lesen Sie mehr
COMPARTMENTALIZED DESIGN
The condenser is positioned on top of the cabinet, which brings multiple advantages. The cabinets can be hosed down in one run, without risking electric shortcuts. As the evaporator is positioned on top of the cabinet, valuable space inside the cabinet can be used for storage.
LOW RUNNING COSTS & SUSTAINABILITY
The energy-efficient refrigeration technology implemented in this broad line-up of storage cabinets can help save running costs on an everyday basis. The Premier KG 140 L runs on natural refrigerant and has climate class 5 (max. ambient 40°C w/ 40% RH).
ERGONOMIC & EASY TO USE
Extras, like the practical pedal-foot door opener, allow hands-free opening, contribute to a healthier work environment, and are a real time-saver for hectic kitchen operations. The functional and intuitive display is easy to understand and use.
HYGIENE & WASTE REDUCTION
Thanks to the rounded corners, smooth surfaces, and molded rails, frequented cleaning routines become a quick and simple task. The practical anti-tilting function prevents spillage. The Interior and exterior are made of AISI 304 stainless steel and are perfectly suitable for humid locations.
EASY CUSTOMIZATION & FLEXIBILITY
Easily adjusted to your requirements, for example, the position of the door and the foot pedal. Also accommodates shelves up to 18-22 levels (4 shelves included) offering you high flexibility for different types of produce.
| Spezifikation | Value |
| Artikelnummer | 182802010 |
| Modellname | Premier M W80 C DR |
| Erweiterte Datenblätter genehmigt | 1 |
| Marke | Hoshizaki |
| Garantiezeit | 6 Jahre Garantie auf Teile und Lohn |
| Herkunftsland | Türkei |
| Enthaltenes Zubehör | 4 graue Roste (B650 x T530 mm), Pedal-Türöffner mit Überlastungsschutz |
| Breite | 810 mm |
| Breite (verpackt) | 870 mm |
| Tiefe | 728 mm |
| Tiefe (verpackt) | 780 mm |
| Höhe | 2075 mm |
| Höhe (verpackt) | 2250 mm |
| Volumen (verpackt) | 1.5269 m³ |
| Energieverbrauch | 337 kWh/year |
| Energieeffizienzklasse | A |
| Energieeffizienzklasse Standard | ISO 22041-2019 |
| Energieeffizienzindex (EEI) | 24.29 EEI |
| Anzahl der Roste | 4 |
| Rostmaß | 2/1 GN Quer |
| Temperaturbereich | -5/+12°C |
| Klimaklasse | 5 |
| Anschlussleistung | 120 W |
| Außen | Edelstahl AISI 304 |
| Innenraum | Edelstahl AISI 304 |
| Bruttogewicht | 135 kg |
| Dämmstärkee | 78 mm |
| Isolierungstyp | Polyurethan |
| Füße / Rollen | H = 125 mm (C) |
| Nettonutzinhalt | 475 l |
| Nettogewicht | 125 kg |
| Elektrischer Anschluss | 230V, 50Hz |
| Geräuschniveau | 46 dB |
| Volumen, brutto | 700 l |
| Volumen, netto | 475 l |
| Kühlsystem | Built-in cooling system |
| Türtyp | Isolierte Tür |
| Produktart | Schränke |
| Kühlleistung | 206 |
| CO2-Äquivalent | 0.24 kg |
| GWP | 3 GWP |
| Kältemittel | 0.08 kg |
| Kältemitteltyp | R600a |
| Pricelist notification (short) | Modelle mit RU1-Ventil, vorbereitet zum Anschluss an Zentralkälte, sind mit den folgenden Kältemitteln kompatibel: R448A, R449A, R452A. CO2-Modelle zum Anschluss and Zentralkälte sind mit dem Kältemittel R744 (CO2) kompatibel. Lieferzeit ca. 8 Wochen. |
| Pricelist notification (long) | Zentralkälte-Modelle bald erhältlich |
| SKU | 182802010 |
| Dokumentation | |
| Instruction manual | Download |
| Zubehör Name | Artikelnummer |
| Satz Rollen 125 mm | 760660022 |
| Beine (Satz), 130 – 180 mm | 760660118 |
| Generalschlüssel | 760660430 |
| Grauer Rost mit Aufkantung für GN 2/1-Schränke, exkl. Auflageschiene | 760660433 |
| Rost aus Edelstahl mit Aufkantung für GN 2/1-Schränke | 760660438 |
| Rost aus Edelstahl mit Aufkantung für GN 2/1-Schränke (Boden) | 760660439 |
| Grauer Rost für GN 2/1 Schränke (Boden), exkl. Auflageschiene | 760660443 |
| Rostset (3 oben + 1 unten) aus Edelstahl mit Aufkantung für GN 2/1-Schränke, exkl. Auflageschiene | 760660447 |
Haben Sie bereits ein Login zu unserem Partnerportal? Hier finden Sie weitere Informationen, Bilder und Dokumente.
Register hereKlicken Sie hier für