Premier M 60 L DR Réfrigérateur
182601010
Read more
COMPARTMENTALIZED DESIGN
The condenser is positioned on top of the cabinet, which brings multiple advantages. The cabinets can be hosed down in one run, without risking electric shortcuts. As the evaporator is positioned on top of the cabinet, valuable space inside the cabinet can be used for storage.
LOW RUNNING COSTS & SUSTAINABILITY
The energy-efficient refrigeration technology implemented in this broad line-up of storage cabinets can help save running costs on an everyday basis. The Premier KG 140 L runs on natural refrigerant and has climate class 5 (max. ambient 40°C w/ 40% RH).
ERGONOMIC & EASY TO USE
Extras, like the practical pedal-foot door opener, allow hands-free opening, contribute to a healthier work environment, and are a real time-saver for hectic kitchen operations. The functional and intuitive display is easy to understand and use.
HYGIENE & WASTE REDUCTION
Thanks to the rounded corners, smooth surfaces, and molded rails, frequented cleaning routines become a quick and simple task. The practical anti-tilting function prevents spillage. The Interior and exterior are made of AISI 304 stainless steel and are perfectly suitable for humid locations.
EASY CUSTOMIZATION & FLEXIBILITY
Easily adjusted to your requirements, for example, the position of the door and the foot pedal. Also accommodates shelves up to 18-22 levels (4 shelves included) offering you high flexibility for different types of produce.
| Specification | Value |
| Numéro d'article | 182602030 |
| Nom du modèle | Premier M 60 C DR U |
| Marque | Hoshizaki |
| Période de garantie | 6 ans |
| Pays d'origine | Turquie |
| Titre | Refrigerator |
| Accessoires inclus | 4 grilles rilsanisées grises (400 x 600 mm), Ouvre-porte à pédale avec protection contre les surcharges |
| équipée de | Right hand hinged reversible door with lock, automatic door closing, pedal door opener, 4 grey shelves, LED lighting |
| Largeur | 610 mm |
| Largeur (emballée) | 670 mm |
| Profondeur | 848 mm |
| Profondeur (emballée) | 880 mm |
| Hauteur | 2075 mm |
| Hauteur (emballée) | 2150 mm |
| Volume (emballé) | 1.2676 m³ |
| Consommation électrique | 286 kWh/year |
| Classe d'efficacité énergétique | A |
| Classe d'efficacité énergétique standard | ISO 22041: 2019 |
| Indice d'Efficacité énergétique (IEE) | 24.71 EEI |
| Nombre d'étagères | 4 |
| Taille de l'étagère | Euronorme 1/1 - 400x600 mm |
| Plage de température | -5/+12°C |
| Classe climatique | 5 |
| Puissance connectée | 120 W |
| Extérieur | Inox AISI 304 |
| Intérieur | Inox AISI 304 |
| Poids brut | 120 kg |
| Poids net | 110 kg |
| Epaisseur de l'isolation | 78 mm |
| Type d'isolation | Polyuréthane |
| Pieds / Roulettes | H = 125 mm (C) |
| Volume net utile | 335 l |
| Alimentation électrique | 230V, 50Hz |
| Niveau sonore | 46 dB |
| Volume, brut | 480 l |
| Système de refroidissement | Built-in cooling system |
| Type de porte | Porte pleine |
| Capacité de réfrigération | 206 |
| Equivalent en CO2 | 0.24 kg |
| GWP | 3 GWP |
| Réfrigérant | 0.08 kg |
| Type de réfrigérant | R600a |
| SKU | 182602030 |
| Documentation | |
| Instruction manual | Download |
| Accessory name | Item number |
| Jeu de roulettes 125 mm | 760660022 |
| Pieds (Jeu de 4) 130-180 mm | 760660118 |
| Clé principale | 760660430 |
| Grille rilsanisée grise anti-basculement pour armoires Euronorme, sans glissières | 760660431 |
| 2 jeux de glissières forme U pour armoires Euronorme | 760660432 |
| Grille inox anti-basculement pour armoires Euronorme | 760660440 |
| Jeu de 4 grilles inox anti-basculement pour armoires Euronorme, sans glissières | 760660446 |
182601010
Read more
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for