NEW
FTWH70LS4 U 1 door undercounter freezer
WHU81110002
Read more
| Specification | Value |
| Item number | WHU81110002 |
| Model name | FTWH70LS4 U |
| Brand | Advance |
| Warranty period | 5 Years on Parts & Labour |
| Country of origin | India |
| Title | 1 door undercounter freezer |
| Accessories included | 2 white shelves |
| Equipped with | Stainless steel work top, 1 door, 2 white shelves |
| Width | 700 mm |
| Width (packed) | 777 mm |
| Depth | 785 mm |
| Depth (packed) | 856 mm |
| Height | 825 mm |
| Height (packed) | 883 mm |
| Volume (packed) | 0.587 m³ |
| Energy consumption | 983 kWh/year |
| Energy efficiency class | B |
| Energy efficiency class standard | ISO 22041: 2019 |
| Energy Efficiency Index (EEI) | 34.54 EEI |
| Number of shelves | 2 |
| Maximum number of shelves | 17 |
| Shelf size | W 530 x D 300 mm |
| GN tray size | 1/1 GN |
| Climate class | 5 (max. ambient 40°C w/ 40% RH) |
| Door lock | 1 |
| Exterior | Stainless Steel |
| Interior | Stainless steel |
| Gross weight | 82 kg |
| Insulation type | Cyclopentane |
| Legs / Castors | H = 125mm |
| Net usable volume | 79.7 l |
| Net weight | 67 kg |
| Number of sections | 1 section |
| Power supply | 230V, 1N-/50 Hz |
| Sound level | 45.7 dB |
| Temperature range | -23/-7°C |
| Volume, gross | 169 l |
| Cooling system | Built-in cooling system |
| Door Type | Solid Door |
| Product type | Counters |
| Optional Extras | GN rack |
| CO2 equivalent | 0.165 kg |
| GWP | 3 GWP |
| Refrigerant | 0.055 kg |
| Refrigerant type | R290 |
| SKU | WHU81110002 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for