IM-240XPE-U-32 Cuber, Modular & Stackable (extension)
M120-D205
Read more
This Hoshizaki IM-240XNE(G60) is a stackable cube ice maker producing up to 245 kg of high-quality cube ice per 24 hours. Meeting even the strictest hygiene requirements, this true allrounder offers many application possibilities in segments including the foodservice and medical sector.
All Cubers are equipped with an electronic control system. This ensures an optimized ice-making process, even under varying circumstances. Without additional manual assistance or adjustments required, our Cubers produce generous amounts of ice cubes, at a consistently high quality.
Get quote View spec sheet| Specification | Value |
| Item number | E1CK-D115 |
| Model name | IM-240XNE(G60)(SA) |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Stackable |
| Warranty period | 2 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | brace, Ice chute, Installation kit |
| Title | Cuber, Modular & Stackable |
| Please observe | This type of icemaker is on special order only. Please take longer lead times into consideration. |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width | 1082 mm |
| Width (packed) | 1196 mm |
| Depth | 697 mm |
| Depth (packed) | 825 mm |
| Height | 485 mm |
| Height (packed) | 640 mm |
| Volume (packed) | 0.6315 m³ |
| Electric Consumption | 1.25 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage range (Rated Voltage) | ±10% |
| Water supply pressure (maximum) | 0,8 |
| Water supply pressure (minimum) | 0,07 |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless Steel AISI 430 |
| Gross weight | 98 kg |
| Net weight | 84 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 2.68 kW |
| Power supply | 1/220 - 230V/60Hz |
| Cooling system | Air Cooled |
| Ice type | Large cubes, Standard |
| Ice production | 245 |
| Water consumption - Air cooled ice makers | 0.77 |
| Corresponding Bin(s) | B-340SB, F-1025-52S, F-650-44S, F-950-48S |
| CO2 equivalent | 2078.66 kg |
| GWP | 3922 GWP |
| Refrigerant | 0.53 kg |
| Refrigerant type | R404A |
| Corresponding top kits | TK-48 for B-340SB (optional, not required), TK-IMD2 for B-340SB |
| SKU | E1CK-D115 |
| Accessory name | Item number |
| 4HC-H Twin | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for