Premier FL 3 A DL DL DR L E 3-Section Freezer Counter
323000112100

Read more
The GRAM GRAM GASTRO F 1407 CSG A DL/DR L2 is a with a net internal volume of 192 Ltr.
GRAM Gastro 07 is a series of 1/1 GN workstations, equipped with customizable sections. Furthermore, the highly modular refrigerated counter offers an abundance of practical configuration possibilities.
Temperature Control
Thanks to the Gram air distribution system, temperatures inside the counters always maintain a uniform and correct level.
This includes rapid temperature recovery after every door opening.
Modularity & Scalability
With GRAM GASTRO 07 counters you can put together your individual workplace. Choose your combination of worktop, doors, and drawers, legs /castors/electric elevation, temperature ranges and accessories.
Easy Maintenance
A compact slide-out refrigeration unit for easy maintenance and service access. Removable and easy to clean condenser filters and gaskets.
High Standard in Hygiene
Allergy-Proof
Counters are made from nickel-free stainless steel.
Ergonomic and practical design
Specification | Value |
Item number | 951420021 |
Model name | GRAM GASTRO F 1407 CSG A DL/DR L2 |
Brand | Gram |
Equipped with | Stainless steel solid top, 2 door sections each with 2 stainless shelves |
Width | 1289 mm |
Depth | 700 mm |
Height including legs (minimum) | 885 mm |
Height including legs (maximum) | 950 mm |
Energy consumption | 1638 kWh |
Energy efficiency class | C |
Energy Efficiency Index (EEI) | 46.79 EEI |
Number of shelves | 4 |
Shelf size | 1/1 GN |
Product availability | -- Not available |
Climate class | 4 (max. ambient temp. of 30 °C with 55% RH) |
Connection load | 350 kW |
Exterior | Stainless Steel |
Interior | Stainless |
Gross weight | 140 kg |
Insulation thickness | 50 mm |
Insulation type | Cyclopentane |
Legs / Castors | H = 135-200 mm (L) |
Net usable volume | 192 l |
Net weight | 140 kg |
Power supply | 230V, 50Hz |
Sound level | 46 dB |
Temperature range | -25/-5°C |
Volume, gross | 345 l |
Volume, net | 192 l |
Door Type | Solid Door |
Refrigeration capacity | 517 |
CO2 equivalent | 0.15 kg |
GWP | 3 GWP |
Refrigerant | 0.05 kg |
Refrigerant type | R290 |
SKU | 951420021 |
Click here for