IM-65PE-Q Ball Ice Maker, Self Contained
M113-D012

Read more
This Hoshizaki IM-240AWPE-U-23 is an UltraCUBE variant of a Cuber, Modular producing up to 170 kg of the world-famous Hoshizaki ice cubes (Medium cubes - 23) per 24 hours. The dimensions of this model are 560 x 700 x 880 mm.
ENHANCING HYGIENE AND FOOD SAFETY WITH AN ADDITIONAL SANITIZATION MECHANISM.
The UltraCUBE includes all the features of the Cube model, along with added enhancements for optimized hygiene. Hoshizaki’s innovative UV cleaning mechanism uses UV-light flashes to inhibit harmful contamination of the water tank and standing water, ensuring even safer and cleaner ice.
Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
Get quote View spec sheetINCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
OPERATOR/MAINTENANCE CONVENIENCE
INCREASED ENERGY SAVING
INCREASED WATER SAVING
Specification | Value |
Item number | M119-D207 |
Model name | IM-240AWPE-U-23 |
Ice maker type | Cube icemaker |
Brand | Hoshizaki |
Product configuration | Modular |
Warranty period | 3 Years on Parts & Labour - based on country agreement |
Country of origin | UK |
Sub series | IM UltraCUBE |
Title | Cuber, Modular |
Accessories included | Ice chute, Installation kit, Scoop |
Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
Extended spec sheets approved | 1 |
Width | 560 mm |
Width (packed) | 665 mm |
Depth | 700 mm |
Depth (packed) | 820 mm |
Height | 880 mm |
Height (packed) | 1054 mm |
Volume (packed) | 0.5747 m³ |
Electric Consumption | 0.78 kW |
Ambient temperature (maximum) | 40 °C |
Ambient temperature (minimum) | 1 °C |
Voltage range | Rated Voltage ±6% |
Water supply pressure (maximum) | 0.8MPa (8bar) |
Water supply pressure (minimum) | 0.07MPa (0.7bar) |
Water supply temperature (maximum) | 35 °C |
Water supply temperature (minimum) | 5 °C |
Functions | Automated cleaning, UV-C sanitization |
Electrical circuit breaker protection | 5 A |
Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
Gross weight | 81 kg |
Heat Rejection (AT 32ºC, WT 21ºC) | 1.55 kW |
Net weight | 70 kg |
Power supply | 1/220 - 240V/50Hz |
Cooling system | Water Cooled |
Ice type | Medium cubes - 23 |
Ice production | 170 |
Water consumption - Water cooled ice makers | 0.85 |
Optional Extras | 4HC-H water filtration |
Corresponding Bin(s) | B-140SB, B-210SB, B-340SB |
CO2 equivalent | 0.441 kg |
Refrigerant | 0.147 kg |
Refrigerant type | R290 |
Corresponding top kits | TK-30 for B-140SB, B-210SB, B340SB (optional, not required), TK-8D for B-210SB, TK-8D + TK18D for B-340SB |
SKU | M119-D207 |
Accessory name | Item number |
4HC-H Twin | 9320-52 |
4 HC Replacement Cartridge | 9655-11 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for