Premier F BW80 DR U Freezer
183800030

Read more
With an energy consumption of only 285 kWh/year (Energy test Ecodesign) the SUPERIOR PLUS K 72 ranks in energy class A.
• The controls are concealed behind the top panel, protected against splashing water.
• Design principle of "no broken surfaces" makes the cabinets easy to clean.
• The distinctive aluminum profiles stretching from top to bottom on both sides of the cabinet impart strength and enhance appearance.
• The modular rails can go directly in the dishwasher.
• Pedal opener with finesse - read more in the brochure.
SUPERIOR PLUS is suitable for the deep 2/1 GN system where 2 pcs. 1/1 GN pans can be placed after each other directly on the support rails.
Specification | Value |
Item number | 960720011 |
Model name | SUPERIOR PLUS K 72 CCG L2 4S |
Brand | Gram |
Title | Refrigerator |
Equipped with | Right hand hinged reversible door, automatic door closing, pedal door opener, 4 stainless shelves, LED lighting |
Width | 720 mm |
Depth | 905 mm |
Height | 2125 mm |
Energy consumption | 285 kWh |
Energy efficiency class | A |
Shelf size | 2/1 GN deep |
Product availability | -- Not available |
Connection load | 181 kW |
Exterior | Stainless Steel |
Interior | Stainless |
Gross weight | 136 kg |
Insulation thickness | 80 mm |
Insulation type | Cyclopentane |
Legs / Castors | H = 135-200 mm (L) |
Net usable volume | 462 l |
Net weight | 136 kg |
Power supply | 230V, 50Hz |
Sound level | 39.4 dB |
Temperature range | +2/+12°C |
Volume, gross | 610 l |
Volume, net | 462 l |
Door Type | Solid Door |
Refrigeration capacity | 377 |
CO2 equivalent | 0.22 kg |
GWP | 3 GWP |
Refrigerant | 0.07 kg |
Refrigerant type | R600a |
SKU | 960720011 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for