ADVANCE MD K 180 SW N E Lodówka wielopoziomowa z solidny panel boczny
221183150
Czytaj więcej
The GRAM GASTRO K 2207 CSG PT DL/DL/DL/DR L2 is a with a net internal volume of 0 Ltr.
GRAM Gastro 07 is a series of 1/1 GN workstations, equipped with customizable sections. Furthermore, the highly modular refrigerated counter offers an abundance of practical configuration possibilities.
Temperature Control
Thanks to the Gram air distribution system, temperatures inside the counters always maintain a uniform and correct level.
This includes rapid temperature recovery after every door opening.
Modularity & Scalability
With GRAM GASTRO 07 counters you can put together your individual workplace. Choose your combination of worktop, doors, and drawers, legs /castors/electric elevation, temperature ranges and accessories.
Easy Maintenance
A compact slide-out refrigeration unit for easy maintenance and service access. Removable and easy to clean condenser filters and gaskets.
High Standard in Hygiene
Allergy-Proof
Counters are made from nickel-free stainless steel.
Ergonomic and practical design
| Specyfikacja | Value |
| Numer Artykułu | 862200988 |
| Nazwa modelu | GASTRO K 2207 CSG PT DL/DL/DL/DR L2 |
| Marka | Gram |
| Wyposażony w | Stainless steel solid top, 4 door sections each with 2 stainless steel shelves. Night lids included. |
| Product availability | -- Not available |
| Szerokość | 2163 mm |
| Głębokość | 800 mm |
| Wysokość z nogami (minimalna) | 1131 mm |
| Wysokość łącznie z nogami (maksimum) | 1196 mm |
| Klasa energooszczędności | Category not yet regulated |
| Rozmiar prusztu | 1/1 GN |
| OBUDOWA | Stal nierdzewna |
| Wnętrze | Stal nierdzewna |
| Waga brutto | 180 kg |
| Grubość izolacji | 50 mm |
| Rodzaj izolacji | Cyclopentane |
| Nóżki / Kółka | H = 125-200 mm (L) |
| Waga netto | 180 kg |
| Zasilanie | 230V, 50Hz |
| Zakres temperatur | +2/+12°C |
| Objętość, brutto | 668 l |
| Rodzaj drzwi | Solid Door |
| Wydajność chłodzenia | 386 |
| Ekwiwalent CO2 | 0.23 kg |
| GWP | 3 GWP |
| Czynnik chłodniczy | 0.07 kg |
| Rodzaj czynnika chłodniczego | R290 |
| SKU | 862200988 |
Upewnij się, że masz login do naszego portalu partnerskiego. Tutaj można znaleźć.......
Register hereKliknij tutaj, aby