ACF-225DG-LLRR-CRC-L2 Banco congelatore a quattro sezioni
899040822
Leggi di piú
Equipped with stainless solid top with cut out for GN-pans, 3 door sections each with 2 stainless shelves, stainless insulated night lid. Space for 2 pc. 1/1 + 1/3 GN-cantines. Height: 885/950 mm Worktop depth: 700 mm Volume, gross: 506 ltr. Exterior/Interior: Stainless/Stainless
Richiedi un preventivo Visualizza la scheda tecnicaTemperature Control
Thanks to the Gram air distribution system, temperatures inside the counters always maintain a uniform and correct level.
This includes rapid temperature recovery after every door opening.
Modularity & Scalability
With GRAM GASTRO 07 counters you can put together your individual workplace. Choose your combination of worktop, doors, and drawers, legs /castors/electric elevation, temperature ranges and accessories.
Easy Maintenance
A compact slide-out refrigeration unit for easy maintenance and service access. Removable and easy to clean condenser filters and gaskets.
High Standard in Hygiene
Allergy-Proof
Counters are made from nickel-free stainless steel.
Ergonomic and practical design
| Specifiche | Value |
| Codice articolo | 951800071 |
| Modello | GRAM GASTRO K 1807 CSG SL DL/DL/DR L2 |
| Marchio | Gram |
| Equipaggiato con | Stainless steel solid top with cut out for 2 pc. 1/1 + 1 pc. 1/3 GN-cantines, 3 door sections each with 2 stainless shelves, fitted hinged lid |
| Larghezza | 1726 mm |
| Profonditá | 700 mm |
| Altezza inclusa le gambe (minimo) | 885 mm |
| Altezza inclusi le gambe (massimo) | 950 mm |
| Classe di efficienza energetica | Category not yet regulated |
| Numero ripiani | 6 |
| Dimensioni ripiano | 1/1 GN prof. |
| Product availability | -- Non disponibile |
| Classe climatica | 5 |
| Rivestimento esterno | Acciaio Inox |
| Rivestimento interno | Acciaio Inox |
| Peso lordo | 150 kg |
| Spessore isolamento | 50 mm |
| Tipologia isolamento | Cyclopentane |
| Piedini / Rotelle | H = 125-200 mm (L) |
| Volume netto | 288 l |
| Peso netto | 150 kg |
| Alimentazione | 230V, 50Hz |
| Intervallo di temperatura | +2/+12°C |
| Volume lordo | 506 l |
| Tipologia porta | Solid Door |
| Capacitá di refrigerazione | 406 |
| Equivalente CO2 | 0.291 kg |
| GWP | 3 GWP |
| Refrigerante | 0.097 kg |
| Tipologia refrigerante | R290 |
| SKU | 951800071 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClicca qui per